Courses
All Courses are held in the Boilerhouse Community Resource Room, University of Queensland, Ipswich with the exception of the Introductory Course which is held at the Internet Kiosk in the Humanities Building, corner South and Roderick Streets, Ipswich.
Courses are scheduled to follow demand on a bi-monthly basis (see our FAQ page for more details).
Course Programme for June-July 2013
| Course | Programme | Presenter |
|---|---|---|
| Basic Computing Skills | Thursday 6th June, 9-12am, 4 weeks | Joan McKenzie |
| Android Setting Up, Basic | Tuesday 11th June, 9-12am, 1 week | Graham Parsons |
| Introduction to Windows | Tuesday 11th June, 1-4pm, 1 week | Graham Parsons |
| iPad Setting Up, Basic | Wednesday 12th June, 9-12am, 1 week | Joan McKenzie |
| Android Skills | Thursday 18th June, 9-12am, 3 weeks | Graham Parsons |
| PhotoShop Refresher * | Tuesday 9th July, 9-12am, 4 weeks | Ken Curwen |
| iPad Skills | Wednesday 10th July, 9-12am, 3 weeks | Joan McKenzie |
| Publisher II | Thursday 11th July, 9-12am, 3 weeks | Joan McKenzie |
* This course is only open to members who have completed our Digital Photography Techniques course
For bookings in all courses contact the Training Coordinator,
Joan McKenzie - ph 3282 7352 - email
joanmck@ozemail.com.au
Listing of SeniorNet Courses
Manuals and class materials are provided for each course attended and are included in the Course cost.
| Course | Operating Platform /Software |
Duration weeks x hours/week |
Cost per Member |
| Introductory Course | Windows Vista, Internet Explorer | 4x1.5 | FREE |
| iPad Setting up, Basic | Apple iPad tablet | 1x3 | $5.00 |
| iPad Skills | Apple iPad tablet | 3x3 | $20.00 |
| Android Setting up, Basic | Any Android-based tablet | 1x3 | $5.00 |
| Android Skills | Any Android-based tablet | 3x3 | $20.00 |
| Basic Computing Skills | Windows 7/8 | 4x3 | $25.00 |
| Introduction to Windows | Windows 7/8 | 4x3 | $25.00 |
| Microsoft Windows Live Mail | 3x3 | $25.00 | |
| Word Processing I | Microsoft Word 2010 | 3x3 | $25.00 |
| Word Processing II | Microsoft Word 2010 | 3x3 | $25.00 |
| Spreadsheets I | Microsoft Excel 2010 | 3x3 | $25.00 |
| Spreadsheets II | Microsoft Excel 2010 | 3x3 | $25.00 |
| Digital Photography Techniques | Adobe Photoshop Elements 11 | 6x3 | $50.00 |
| PhotoShop Refresher | Adobe Photoshop Elements 11 | 4x3 | $30.00 |
| Presentation Techniques | Microsoft PowerPoint 2010 | 4x3 | $30.00 |
| Desktop Publishing I | Microsoft Publisher 2010 | 3x3 | $25.00 |
| Desktop Publishing II | Microsoft Publisher 2010 | 3x3 | $25.00 |
| Slideshows | Microsoft Photo Story 3 | 3x3 | $25.00 |
| Photo Editing | Google Picasa 3 | 2x3 | $12.00 |
| Photo Books | OfficeWorks Photobooks | 2x3 | $12.00 |
| Introduction to Video Photography | Microsoft Movie Maker | 3x3 | $25.00 |
| Train the Trainer (training staff only) | 2x3 | FREE |
Courses and Workshops are available only to Members of SeniorNet
Word Processing, Spreadsheets and Desktop Publishing courses are split into two parts I and II to reduce members' commitment.
Computer Courses and Workshops are supported by a team of dedicated volunteer Presenters, Runners and Librarians.
